←Back to overview
Property · Birchwood
Property sales in central Birchwood
204 residential transactions recorded in the past 12 months.
Median price
£184,500
Sales (12m)
204
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Birchwood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 50 | £184,000 |
| Detached | 37 | £280,000 |
| Terraced | 27 | £148,000 |
| Flat/Maisonette | 6 | £110,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Halton Close, Lincoln | LN6 0YZ | Terraced | Freehold | £120,000 |
| 17 Jun 2026 | Ennerdale Close, Lincoln | LN6 0YE | Semi-detached | Freehold | £118,900 |
| 12 Jun 2026 | Ringwood Close, Lincoln | LN6 0LN | Detached | Freehold | £237,000 |
| 05 Jun 2026 | Folkingham Close, Lincoln | LN6 3YW | Semi-detached | Freehold | £150,000 |
| 03 Jun 2026 | Abingdon Close, Lincoln | LN6 3UH | Semi-detached | Freehold | £175,000 |
| 02 Jun 2026 | Dellfield Close, Lincoln | LN6 0EQ | Semi-detached | Freehold | £185,000 |
| 29 May 2026 | Sunfield Crescent, Lincoln | LN6 0LL | Semi-detached | Freehold | £232,000 |
| 29 May 2026 | Carnoustie Drive, Lincoln | LN6 0FQ | Flat/Maisonette | Freehold | £136,000 |
| 28 May 2026 | St Claires Court, Lincoln | LN6 0QT | Flat/Maisonette | Freehold | £112,500 |
| 27 May 2026 | Meadowlake Close, Lincoln | LN6 0UA | Terraced | Freehold | £110,000 |
| 26 May 2026 | Elsham Crescent, Lincoln | LN6 3YS | Detached | Freehold | £305,000 |
| 22 May 2026 | Pembrey Close, Lincoln | LN6 0FX | Detached | Freehold | £283,000 |
| 22 May 2026 | Elsham Close, Lincoln | LN6 3YY | Terraced | Freehold | £128,000 |
| 22 May 2026 | Bittern Way, Lincoln | LN6 0JG | Terraced | Freehold | £150,000 |
| 22 May 2026 | Sycamore Close, Lincoln | LN6 0RS | Semi-detached | Freehold | £183,000 |
| 15 May 2026 | Binbrook Close, Lincoln | LN6 3QD | Semi-detached | Freehold | £130,000 |
| 15 May 2026 | Carnoustie Drive, Lincoln | LN6 0FQ | Detached | Freehold | £260,000 |
| 15 May 2026 | Pear Tree Close, Lincoln | LN6 0LX | Terraced | Freehold | £168,000 |
| 14 May 2026 | Mallard Close, Lincoln | LN6 0RQ | Detached | Freehold | £292,500 |
| 13 May 2026 | Appleby Way, Lincoln | LN6 0BU | Terraced | Freehold | £115,000 |
| 11 May 2026 | Woodfield Avenue, Lincoln | LN6 0LR | Flat/Maisonette | Leasehold | £72,500 |
| 06 May 2026 | Bittern Way, Lincoln | LN6 0JG | Terraced | Freehold | £170,000 |
| 01 May 2026 | Bittern Way, Lincoln | LN6 0JG | Terraced | Freehold | £145,000 |
| 01 May 2026 | Malham Drive, Lincoln | LN6 0XD | Detached | Freehold | £287,500 |
| 30 Apr 2026 | Furndown Court, Lincoln | LN6 0FG | Terraced | Freehold | £145,000 |
| 24 Apr 2026 | Woodvale Close, Lincoln | LN6 3RL | Semi-detached | Freehold | £235,000 |
| 24 Apr 2026 | Wigsley Road, Lincoln | LN6 3LA | Semi-detached | Freehold | £220,000 |
| 24 Apr 2026 | Wedgewood Road, Lincoln | LN6 3LU | Semi-detached | Freehold | £220,000 |
| 24 Apr 2026 | Furndown Court, Lincoln | LN6 0FG | Terraced | Freehold | £127,000 |
| 17 Apr 2026 | Wheatfield Road, Lincoln | LN6 0PS | Semi-detached | Freehold | £182,000 |
| 17 Apr 2026 | Pershore Way, Lincoln | LN6 0FS | Detached | Freehold | £289,000 |
| 17 Apr 2026 | Woodfield Avenue, Lincoln | LN6 0LJ | Detached | Freehold | £312,500 |
| 16 Apr 2026 | Hibaldstow Road, Lincoln | LN6 3PX | Semi-detached | Freehold | £185,000 |
| 15 Apr 2026 | Brockenhurst Close, Lincoln | LN6 0WB | Semi-detached | Freehold | £180,000 |
| 10 Apr 2026 | Alconbury Close, Lincoln | LN6 3RE | Detached | Freehold | £162,500 |
| 09 Apr 2026 | Kingsdown Road, Lincoln | LN6 0FB | Terraced | Freehold | £107,500 |
| 02 Apr 2026 | Goxhill Grove, Lincoln | LN6 3PH | Detached | Freehold | £240,000 |
| 01 Apr 2026 | Spirea Approach, Lincoln | LN6 0PZ | Terraced | Freehold | £162,500 |
| 31 Mar 2026 | Hibaldstow Road, Lincoln | LN6 3PX | Detached | Freehold | £375,000 |
| 27 Mar 2026 | Dellfield Close, Lincoln | LN6 0EQ | Semi-detached | Freehold | £190,000 |
| 27 Mar 2026 | Meadowlake Crescent, Lincoln | LN6 0HZ | Detached | Freehold | £225,000 |
| 27 Mar 2026 | Brooklands Way, Lincoln | LN6 0RH | Semi-detached | Freehold | £202,000 |
| 25 Mar 2026 | Coalport Close, Lincoln | LN6 3NA | Semi-detached | Freehold | £192,500 |
| 25 Mar 2026 | Graveley Close, Lincoln | LN6 0SQ | Semi-detached | Freehold | £195,000 |
| 20 Mar 2026 | Kelstern Close, Lincoln | LN6 3NL | Semi-detached | Freehold | £195,000 |
| 20 Mar 2026 | Woodfield Avenue, Lincoln | LN6 0PX | Semi-detached | Freehold | £150,000 |
| 18 Mar 2026 | Meadowlake Close, Lincoln | LN6 0UA | Semi-detached | Freehold | £180,000 |
| 16 Mar 2026 | Stenigot Road, Lincoln | LN6 3PA | Semi-detached | Freehold | £165,000 |
| 13 Mar 2026 | Plover Grove, Lincoln | LN6 0JU | Terraced | Freehold | £168,500 |
| 12 Mar 2026 | Baker Crescent, Lincoln | LN6 0RN | Detached | Freehold | £235,000 |
| 11 Mar 2026 | Staverton Crescent, Lincoln | LN6 0YW | Terraced | Freehold | £152,000 |
| 10 Mar 2026 | Sycamore Crescent, Lincoln | LN6 0RR | Detached | Freehold | £295,000 |
| 09 Mar 2026 | Fulmar Road, Lincoln | LN6 0LA | Semi-detached | Freehold | £175,000 |
| 06 Mar 2026 | Skellingthorpe Road, Lincoln | LN6 0QW | Detached | Freehold | £377,500 |
| 05 Mar 2026 | St Claires Court, Lincoln | LN6 0QT | Semi-detached | Freehold | £115,000 |
| 03 Mar 2026 | Sandtoft Close, Lincoln | LN6 3PE | Detached | Freehold | £319,000 |
| 02 Mar 2026 | Woodfield Avenue, Lincoln | LN6 0PX | Detached | Freehold | £293,000 |
| 02 Mar 2026 | Aldergrove Crescent, Lincoln | LN6 0SJ | Detached | Freehold | £197,000 |
| 27 Feb 2026 | Spirea Approach, Lincoln | LN6 0PZ | Semi-detached | Freehold | £180,000 |
| 27 Feb 2026 | Waltham Road, Lincoln | LN6 0SD | Detached | Freehold | £190,000 |
| 27 Feb 2026 | Furndown Court, Lincoln | LN6 0FG | Terraced | Freehold | £150,000 |
| 27 Feb 2026 | Baker Crescent, Lincoln | LN6 0RN | Semi-detached | Freehold | £167,500 |
| 27 Feb 2026 | Pinewood Crescent, Lincoln | LN6 0BS | Terraced | Freehold | £190,000 |
| 25 Feb 2026 | Nightingale Crescent, Lincoln | LN6 0JT | Semi-detached | Freehold | £217,500 |
| 19 Feb 2026 | Dellfield Court, Lincoln | LN6 0EH | Semi-detached | Freehold | £195,000 |
| 19 Feb 2026 | Acer Court, Lincoln | LN6 0RE | Detached | Freehold | £190,000 |
| 18 Feb 2026 | Cherry Blossom Court, Lincoln | LN6 0TB | Terraced | Freehold | £140,000 |
| 18 Feb 2026 | Woodvale Avenue, Lincoln | LN6 3RD | Semi-detached | Freehold | £202,500 |
| 16 Feb 2026 | Staverton Crescent, Lincoln | LN6 0YW | Terraced | Freehold | £147,000 |
| 16 Feb 2026 | Baker Crescent, Lincoln | LN6 0RN | Semi-detached | Freehold | £190,000 |
| 13 Feb 2026 | Blyton Grove, Lincoln | LN6 3NQ | Detached | Freehold | £270,000 |
| 13 Feb 2026 | Birchwood Avenue, Lincoln | LN6 0JB | Semi-detached | Freehold | £184,000 |
| 11 Feb 2026 | Hibaldstow Close, Lincoln | LN6 3PY | Detached | Freehold | £305,000 |
| 06 Feb 2026 | Shaftesbury Avenue, Lincoln | LN6 0QN | Detached | Freehold | £675,000 |
| 04 Feb 2026 | Kelstern Close, Lincoln | LN6 3NL | Semi-detached | Freehold | £200,000 |
| 30 Jan 2026 | Dellfield Avenue, Lincoln | LN6 0PT | Flat/Maisonette | Leasehold | £110,000 |
| 29 Jan 2026 | Cottesmore Road, Lincoln | LN6 3RH | Semi-detached | Freehold | £190,000 |
| 27 Jan 2026 | Regent Avenue, Lincoln | LN6 0PQ | Semi-detached | Freehold | £175,000 |
| 27 Jan 2026 | Epsom Road, Lincoln | LN6 0FJ | Terraced | Freehold | £90,000 |
| 23 Jan 2026 | Camwood Crescent, Lincoln | LN6 0PH | Terraced | Freehold | £155,000 |
| 22 Jan 2026 | Spilsby Close, Lincoln | LN6 3YX | Terraced | Freehold | £152,000 |
| 21 Jan 2026 | Nightingale Crescent, Lincoln | LN6 0JJ | Semi-detached | Freehold | £187,000 |
| 19 Jan 2026 | Betula Grove, Lincoln | LN6 0RF | Detached | Freehold | £212,000 |
| 16 Jan 2026 | Grosvenor Avenue, Lincoln | LN6 0XT | Detached | Freehold | £510,000 |
| 15 Jan 2026 | Sunfield Crescent, Lincoln | LN6 0LL | Detached | Freehold | £280,000 |
| 15 Jan 2026 | Nightingale Crescent, Lincoln | LN6 0JJ | Terraced | Freehold | £180,000 |
| 13 Jan 2026 | Wentworth Way, Lincoln | LN6 0WE | Semi-detached | Freehold | £135,000 |
| 12 Jan 2026 | Wheatfield Road, Lincoln | LN6 0PS | Flat/Maisonette | Leasehold | £67,500 |
| 12 Jan 2026 | Elsham Close, Lincoln | LN6 3YY | Terraced | Freehold | £143,500 |
| 09 Jan 2026 | Wedgewood Grove, Lincoln | LN6 3LT | Semi-detached | Freehold | £218,000 |
| 09 Jan 2026 | Sycamore Close, Lincoln | LN6 0RS | Semi-detached | Freehold | £290,000 |
| 07 Jan 2026 | Benson Crescent, Lincoln | LN6 3NU | Semi-detached | Freehold | £154,000 |
| 19 Dec 2025 | Metheringham Close, Lincoln | LN6 3YP | Detached | Freehold | £240,000 |
| 19 Dec 2025 | Woodfield Avenue, Lincoln | LN6 0LR | Flat/Maisonette | Leasehold | £105,000 |
| 19 Dec 2025 | Pershore Way, Lincoln | LN6 0FS | Detached | Freehold | £335,000 |
| 19 Dec 2025 | Shawbury Close, Lincoln | LN6 3RF | Terraced | Freehold | £151,500 |
| 19 Dec 2025 | Abingdon Avenue, Lincoln | LN6 3LB | Semi-detached | Freehold | £145,000 |
| 16 Dec 2025 | Sycamore Close, Lincoln | LN6 0RS | Semi-detached | Freehold | £187,500 |
| 16 Dec 2025 | Old Pond Close, Lincoln | LN6 0LD | Detached | Freehold | £220,000 |
| 15 Dec 2025 | Meadowlake Close, Lincoln | LN6 0UA | Terraced | Freehold | £120,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Birchwood. Crown copyright.