←Back to overview
Businesses · Birchwood
Businesses in central Birchwood
604 active companies registered locally, about 604 per 1,000 residents.
Active companies
604
Per 1,000 residents
604
New in 12 months
60
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 95 | 16% |
| Real estate | 85 | 14% |
| Professional services | 85 | 14% |
| Retail & wholesale | 64 | 11% |
| Admin & support | 38 | 6% |
| Other services | 34 | 6% |
| Finance | 32 | 5% |
| Manufacturing | 29 | 5% |
| Tech & media | 28 | 5% |
| Healthcare | 23 | 4% |
| Hospitality | 22 | 4% |
| Transport & storage | 20 | 3% |
| Households & property management | 14 | 2% |
| Arts & leisure | 10 | 2% |
| Education | 8 | 1% |
| Agriculture | 6 | 1% |
| Dormant companies | 6 | 1% |
| Utilities | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.