←Back to overview
Crime · Birchwood
Reported crime in central Birchwood
1,581 incidents logged with the police in the past 12 months, around 80 per 1,000 residents.
Total incidents
1,581
Rate / 1,000
80
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 577 | 36% |
| Anti social behaviour | 448 | 28% |
| Criminal damage and arson | 174 | 11% |
| Public order | 86 | 5% |
| Vehicle crime | 84 | 5% |
| Other theft | 67 | 4% |
| Burglary | 39 | 2% |
| Other crime | 27 | 2% |
| Shoplifting | 24 | 2% |
| Bicycle theft | 19 | 1% |
| Drugs | 14 | 1% |
| Robbery | 13 | 1% |
| Possession of weapons | 8 | 1% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 72 | 49 | 45 | 53 | 47 | 40 | 48 | 39 | 51 | 43 | 39 | 51 | 577 |
| Anti social behaviour | 61 | 55 | 35 | 26 | 28 | 19 | 38 | 35 | 42 | 34 | 42 | 33 | 448 |
| Criminal damage and arson | 20 | 17 | 9 | 11 | 23 | 13 | 8 | 6 | 13 | 21 | 17 | 16 | 174 |
| Public order | 16 | 7 | 6 | 8 | 2 | 7 | 3 | 5 | 8 | 8 | 8 | 8 | 86 |
| Vehicle crime | 3 | 3 | 2 | 5 | 8 | 3 | 4 | 10 | 12 | 8 | 8 | 18 | 84 |
| Other theft | 8 | 5 | 7 | 2 | 5 | 10 | 5 | 2 | 4 | 10 | 4 | 5 | 67 |
| Burglary | 5 | 2 | 3 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 7 | 2 | 39 |
| Other crime | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 27 |
| Shoplifting | 3 | 4 | 8 | 1 | 1 | 1 | 3 | 1 | 2 | 24 | |||
| Bicycle theft | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 19 | ||
| Drugs | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Robbery | 2 | 4 | 1 | 2 | 2 | 2 | 13 | ||||||
| Possession of weapons | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 196 | 151 | 122 | 116 | 125 | 100 | 109 | 107 | 144 | 135 | 132 | 144 | 1581 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Birchwood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,769.