←Back to overview
Property · Aswardby
Property sales in Aswardby
1 residential transactions recorded in the past 12 months.
Median price
£430,000
Sales (12m)
1
Property types
3
Records on file
20
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aswardby
The 20 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 15 | £303,000 |
| Other | 3 | £645,000 |
| Semi-detached | 2 | £29,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Nov 2025 | , Aswardby | PE23 4JU | Detached | Freehold | £430,000 |
| 07 Sept 2022 | , Aswardby | PE23 4JS | Other | Freehold | £645,000 |
| 22 Feb 2022 | , Aswardby | PE23 4JS | Other | Freehold | £138,000 |
| 26 Aug 2021 | , Aswardby | PE23 4JU | Detached | Freehold | £495,000 |
| 05 Feb 2021 | , Aswardby | PE23 4JS | Detached | Freehold | £340,000 |
| 30 Apr 2020 | , Aswardby | PE23 4JS | Detached | Freehold | £270,000 |
| 17 May 2019 | , Aswardby | PE23 4JU | Detached | Freehold | £392,000 |
| 15 Jun 2018 | , Aswardby | PE23 4JS | Other | Freehold | £1,241,000 |
| 23 Aug 2016 | , Aswardby | PE23 4JX | Detached | Freehold | £345,000 |
| 14 Jan 2015 | , Aswardby | PE23 4JU | Detached | Freehold | £245,000 |
| 20 May 2013 | , Aswardby | PE23 4JS | Detached | Freehold | £495,000 |
| 30 Sept 2011 | , Aswardby | PE23 4JU | Detached | Freehold | £245,000 |
| 02 Mar 2007 | , Aswardby | PE23 4JU | Detached | Freehold | £128,000 |
| 26 May 2006 | , Aswardby | PE23 4JT | Detached | Freehold | £560,000 |
| 23 Aug 2005 | , Aswardby | PE23 4JU | Detached | Freehold | £105,000 |
| 07 Nov 1996 | Aswardby Hall Cottages, Aswardby | PE23 4JS | Semi-detached | Freehold | £29,000 |
| 24 Jul 1996 | , Aswardby | PE23 4JS | Detached | Freehold | £303,000 |
| 15 Sept 1995 | , Aswardby | PE23 4JX | Detached | Freehold | £60,000 |
| 31 Mar 1995 | Aswardby Hall Cottages, Aswardby | PE23 4JS | Semi-detached | Freehold | £11,000 |
| 17 Mar 1995 | , Aswardby | PE23 4JU | Detached | Freehold | £63,250 |
HM Land Registry Price Paid Data, sales within the parish of Aswardby. Crown copyright.