←Back to overview
Crime · Aswardby
Reported crime in Aswardby
87 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
Total incidents
87
Rate / 1,000
41
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 43% |
| Anti social behaviour | 14 | 16% |
| Other theft | 10 | 11% |
| Vehicle crime | 6 | 7% |
| Criminal damage and arson | 5 | 6% |
| Burglary | 5 | 6% |
| Drugs | 4 | 5% |
| Other crime | 3 | 3% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
| Public order | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 3 | 9 | 1 | 3 | 2 | 3 | 2 | 6 | 3 | 37 | |
| Anti social behaviour | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 14 | |||||
| Other theft | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | |||||
| Vehicle crime | 2 | 1 | 1 | 2 | 6 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 3 | 1 | 5 | |||||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 9 | 8 | 4 | 4 | 12 | 5 | 6 | 7 | 9 | 8 | 10 | 5 | 87 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aswardby, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,104.