←Back to overview
Compare · Aswardby
Aswardby vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aswardby Lincolnshire | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aswardby parish | Bolingbroke parish |
| Population | 36 | 312 |
| Median property price | £430,000 | £250,000 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | n/a | 40.8 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers