←Back to overview
Compare · Aswardby
Aswardby vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aswardby Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aswardby parish | Asgarby and Howell parish |
| Population | 36 | 84 |
| Median property price | £430,000 | £660,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 41 | 53 |
| Avg broadband (Mbps) | n/a | 71.9 |
| Full fibre (% of postcodes) | 0% | 80% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers