←Back to overview
Property · Ulceby with Fordington
Property sales in Ulceby with Fordington
2 residential transactions recorded in the past 12 months.
Median price
£227,500
Sales (12m)
2
Property types
5
Records on file
64
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ulceby with Fordington
The 64 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 35 | £175,000 |
| Semi-detached | 21 | £120,000 |
| Other | 4 | £395,000 |
| Terraced | 3 | £155,000 |
| Flat/Maisonette | 1 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Nov 2025 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £190,000 |
| 31 Oct 2025 | , Ulceby | LN13 0HG | Detached | Freehold | £265,000 |
| 16 Dec 2024 | , Fordington | LN13 0HQ | Detached | Freehold | £460,000 |
| 04 Oct 2024 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £175,000 |
| 20 Aug 2024 | Main Road, Ulceby | LN13 0HB | Semi-detached | Freehold | £125,000 |
| 21 Dec 2023 | Church Lane, Ulceby | LN13 0HF | Terraced | Freehold | £170,000 |
| 27 Jun 2023 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £310,000 |
| 01 Jun 2022 | Ulceby Cross, Ulceby | LN13 0EY | Other | Freehold | £250,000 |
| 08 Oct 2021 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £1,250,000 |
| 30 Sept 2021 | , Ulceby | LN13 0HG | Detached | Freehold | £360,000 |
| 12 Feb 2021 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £300,000 |
| 22 Dec 2020 | Ulceby Cross, Ulceby | LN13 0EY | Other | Freehold | £395,000 |
| 18 Sept 2020 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £154,950 |
| 15 Aug 2019 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £143,000 |
| 26 Jul 2019 | Church Lane, Ulceby | LN13 0HF | Terraced | Freehold | £155,000 |
| 04 Jun 2019 | , Ulceby | LN13 0EX | Detached | Freehold | £340,000 |
| 21 Dec 2017 | , Fordington | LN13 0HQ | Other | Freehold | £11,612,000 |
| 15 Aug 2017 | Wolds Cottage, Fordington | LN13 0HQ | Semi-detached | Freehold | £165,000 |
| 07 Jul 2017 | Wolds Cottage, Fordington | LN13 0HQ | Semi-detached | Freehold | £267,000 |
| 20 Jan 2017 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £295,000 |
| 20 May 2016 | Ulceby Cross, Ulceby | LN13 0HA | Detached | Freehold | £148,000 |
| 30 Sept 2015 | Ulceby Cross, Ulceby | LN13 0EY | Other | Freehold | £117,812 |
| 07 Aug 2015 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £145,000 |
| 20 Apr 2015 | , Ulceby | LN13 0EX | Detached | Freehold | £250,000 |
| 07 Nov 2014 | Ulceby Cross, Ulceby | LN13 0EZ | Detached | Freehold | £290,000 |
| 30 Sept 2014 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £120,000 |
| 06 Dec 2013 | Wolds Cottage, Fordington | LN13 0HQ | Semi-detached | Freehold | £144,500 |
| 12 Aug 2013 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £120,000 |
| 31 May 2012 | Stockwith Lane, Ulceby | LN13 0HD | Detached | Freehold | £202,500 |
| 09 Apr 2010 | , Ulceby | LN13 0HG | Detached | Freehold | £175,000 |
| 19 Mar 2008 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £110,000 |
| 15 Feb 2008 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £139,500 |
| 31 Aug 2007 | Ulceby Cross, Ulceby | LN13 0EY | Detached | Freehold | £250,000 |
| 20 Oct 2006 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £121,000 |
| 04 Sept 2006 | , Ulceby | LN13 0HG | Detached | Freehold | £248,000 |
| 12 Jun 2006 | , Ulceby | LN13 0HE | Detached | Freehold | £185,000 |
| 11 Apr 2005 | , Ulceby | LN13 0HE | Detached | Freehold | £345,000 |
| 02 Sept 2003 | Stockwith Lane, Ulceby | LN13 0HD | Flat/Maisonette | Freehold | £100,000 |
| 11 Jul 2003 | , Fordington | LN13 0HQ | Detached | Freehold | £282,500 |
| 01 Apr 2003 | Stockwith Lane, Ulceby | LN13 0HD | Detached | Freehold | £51,000 |
| 14 Mar 2003 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £99,000 |
| 09 Apr 2002 | Ulceby Cross, Ulceby | LN13 0EY | Detached | Freehold | £85,000 |
| 14 Nov 2001 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £55,000 |
| 05 Apr 2001 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £79,500 |
| 09 Oct 2000 | , Ulceby | LN13 0HG | Detached | Freehold | £141,000 |
| 31 Jul 2000 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £245,000 |
| 26 Jul 2000 | Ulceby Cross, Ulceby | LN13 0HA | Detached | Freehold | £59,000 |
| 07 Jul 2000 | , Ulceby | LN13 0HG | Detached | Freehold | £133,000 |
| 20 Mar 2000 | Ulceby Cross, Ulceby | LN13 0EZ | Terraced | Freehold | £155,000 |
| 02 Jul 1999 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £60,000 |
| 26 Feb 1999 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £30,000 |
| 18 Dec 1998 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £45,000 |
| 16 Dec 1998 | Church Lane, Ulceby | LN13 0HF | Detached | Freehold | £60,000 |
| 11 Dec 1998 | , Ulceby | LN13 0HE | Detached | Freehold | £150,000 |
| 07 Jun 1998 | Stockwith Lane, Ulceby | LN13 0HD | Semi-detached | Freehold | £44,250 |
| 30 Mar 1998 | , Ulceby | LN13 0HG | Detached | Freehold | £60,000 |
| 21 Nov 1997 | Stockwith Lane, Ulceby | LN13 0HD | Detached | Freehold | £45,000 |
| 17 Oct 1997 | , Fordington | LN13 0HQ | Detached | Freehold | £51,000 |
| 07 Aug 1997 | , Ulceby | LN13 0HE | Detached | Freehold | £30,000 |
| 09 May 1997 | Bluestone Heath Road, Ulceby | LN13 0HB | Semi-detached | Freehold | £29,500 |
| 06 Dec 1996 | , Ulceby | LN13 0EX | Detached | Freehold | £75,000 |
| 30 Sept 1996 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £39,725 |
| 07 Jun 1996 | , Ulceby | LN13 0HE | Detached | Freehold | £38,000 |
| 23 Jun 1995 | Church Lane, Ulceby | LN13 0HF | Semi-detached | Freehold | £27,000 |
HM Land Registry Price Paid Data, sales within the parish of Ulceby with Fordington. Crown copyright.