←Back to overview
Compare · Ulceby with Fordington
Ulceby with Fordington vs Well Vale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ulceby with Fordington Lincolnshire | Well Vale Well parish, Lincolnshire |
|---|---|---|
| Local figures cover | Ulceby with Fordington parish | Well parish |
| Population | 136 | 86 |
| Median property price | £227,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 41 | 50 |
| Avg broadband (Mbps) | 50.4 | 11.6 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 4 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers