←Back to overview
Compare · South Hatfield
South Hatfield vs Colney Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South Hatfield Hatfield parish, Hertfordshire | Colney Heath Hertfordshire |
|---|---|---|
| Local figures cover | Hatfield parish | Colney Heath parish |
| Population | 43,090 | n/a |
| Median property price | £365,000 | £605,000 |
| Sales (12 months) | 341 | 27 |
| Crime per 1,000 | 127 | 83 |
| Avg broadband (Mbps) | 197.5 | 182.2 |
| Full fibre (% of postcodes) | 86% | 96% |
| Schools in the area | 16 | 10 |
| Food 5-star (%) | 73% | 81% |
| Active businesses | 3,850 | 131 |
| River/sea flood risk | n/a | High |
| Nearest station | Hatfield (Herts) | Welham Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers